Size Chart
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 0–2 | 27–29 in | 36–38 in |
| S | 4–6 | 29–31 in | 38–40 in |
| M | 8–10 | 31–33 in | 41–43 in |
| L | 12–14 | 34–36 in | 43–45 in |
| XL | 16–18 | 36–38 in | 45–47 in |
| 2XL | 20–22 | 39–41 in | 48–50 in |
| 3XL | 24–26 | 41–43 in | 50–52 in |
Not sure about your size?
If you're between two sizes, choose the larger size.
Not the perfect fit? No worries.
With your first purchase, you can easily exchange your underwear for a different size with our Perfect Fit Guarantee.
How to Measure:
1. Waist (measure at the narrowest point)
2. Hips (measure at the widest point)
